Fee Structure - 2026-27
Admission Form Fee 200/- (Cash/Online) • Registration Fee (Old) - 200/- (Cash/Online)
(A) Admission Fee
| Sr. No. | Class | Course Fees | Caution Money | Fees |
|---|---|---|---|---|
| 1 | B.A. Part-I & B.Com Part-I | 18300.00 | 100.00 | 18400.00 |
| 2 | B.Sc. Part-I | 24200.00 | 100.00 | 24300.00 |
| 3 | B.B.A. & B.C.A. Part-I | 26300.00 | 500.00 | 26800.00 |
| 4 | M.A. Prev. (Pol.Sci. & History) | 9900.00 | 100.00 | 10000.00 |
| 5 | M.Com. Prev. (EAFM & ABST) | 9400.00 | 100.00 | 9500.00 |
| 6 | M.Sc. Prev. (Chemistry) | 30300.00 | 500.00 | 30800.00 |
| 7 | M.Sc. Prev. (Botany & Zoology) | 28300.00 | 500.00 | 28800.00 |
| 8 | M.A. Prev. (Geography) | 17700.00 | 100.00 | 17800.00 |
| 9 | M.Sc. Prev (Maths) | 20500.00 | 500.00 | 21000.00 |
| 10 | B.Design Semester-I | 42000.00 | 3000.00 | 45000.00 |
Re-Admission Form Fee 200/- (Only For Pt-II, III & P.G.(Final) Old Students)
| Sr. No. | Class | Course Fees | Caution Money | Fees |
|---|---|---|---|---|
| 12 | B.A. & B.Com Part. II & III | 19200.00 | 0.00 | 19200.00 |
| 13 | B.Sc. Part. II & III | 24700.00 | 0.00 | 24700.00 |
| 14 | B.B.A. & B.C.A. Part. II & III | 27400.00 | 0.00 | 27400.00 |
| 15 | M.A. Final (Pol.Sci. & History) | 9000.00 | 0.00 | 9000.00 |
| 16 | M.Com. Final (EAFM & ABST) | 8700.00 | 0.00 | 8700.00 |
| 17 | M.Sc. Final (Chemistry) | 31000.00 | 0.00 | 31000.00 |
| 18 | M.Sc. Final (Botany & Zoology) | 29000.00 | 0.00 | 29000.00 |
| 19 | M.A. Final (Geography) | 16800.00 | 0.00 | 16800.00 |
| 20 | M.Sc. Final (Maths) | 21200.00 | 0.00 | 21200.00 |
| 21 | B.Design Semester- II To VIII | 40000.00 | 0.00 | 40000.00 |
(B) Other Fee
| Sr. No. | Class | Fees | ||
|---|---|---|---|---|
| A | Home Science | 1200.00 | ||
| B | Geography | 2800.00 | ||
| C | Drawing and Painting | 1200.00 | ||
College D.D. in favour of : S.S. Jain Subodh Girls College, Sanganer, Jaipur
Important Note :