Fee Structure - 2024-25
Admission Form Fee 200/- (Cash/Online) • Registration Fee - 200/- (Cash/Online)
(A) Admission Fee
Sr. No. | Class | Fees | ||
---|---|---|---|---|
1 | B.A. Part-I | 16,200/- | ||
2 | B.Com Part-I | 16,200/- | ||
3 | B.Sc. Part-I | 21,800/- | ||
4 | B.B.A. & B.C.A. Part-I | 21,200/- | ||
5 | M.A. Prev. (Pol.Sci. & History) | 8,900/- | ||
6 | M.Com. Prev. (EAFM & ABST) | 8,500/- | ||
7 | M.Sc. Prev. (Chemistry) | 29,800/- | ||
8 | M.Sc. Prev. (Botany & Zoology) | 27,800/- | ||
9 | M.A. Prev. (Geography) | 17,500/- | ||
10 | M.Sc. Prev (Maths) | 20,000/- | ||
11 | B.Design Semester-I | 45,000/- |
Re-Admission Form Fee 200/- (Only For Pt-II, III & P.G.(Final) Old Students)
Sr. No. | Class | Fees | ||
---|---|---|---|---|
12 | B.A. & B.Com Part. II & III | 17,000/- | ||
13 | B.Sc. Part. II & III | 22,200/- | ||
14 | B.B.A. & B.C.A. Part. II & III | 21,600/- | ||
15 | M.A. Final (Pol.Sci. & History) | 7,900/- | ||
16 | M.Com. Final (EAFM & ABST) | 7,700/- | ||
17 | M.Sc. Final (Chemistry) | 30,000/- | ||
18 | M.Sc. Final (Botany & Zoology) | 28,000/- | ||
19 | M.A. Final (Geography) | 16,500/- | ||
20 | M.Sc. Final (Maths) | 20,200/- | ||
21 | B.Design Semester- II To VIII | 40,000/- |
College D.D. in favour of : S.S. Jain Subodh Girls College, Sanganer, Jaipur
(B) Other Fee
A |
Home Science |
1200/- |
B |
Geography |
2500/- |
C |
Drawing and Painting |
1200/- |
D | Tally Fee | 3000/- |
E | P.D.P (for BBA) | 3000/- |
Important Note :