Fee Structure - 2025-26
Admission Form Fee 200/- (Cash/Online) • Registration Fee (Old) - 200/- (Cash/Online) • Registration Fee (New) - 5000/- Hostel (Cash/Online)
(A) Admission Fee
| Sr. No. | Class | Fees | ||
|---|---|---|---|---|
| 1 | B.A. Part-I | 17,200/- | ||
| 2 | B.Com Part-I | 17,200/- | ||
| 3 | B.Sc. Part-I | 22,800/- | ||
| 4 | B.B.A. & B.C.A. Part-I | 25,000/- | ||
| 5 | M.A. Prev. (Pol.Sci. & History) | 9,400/- | ||
| 6 | M.Com. Prev. (EAFM & ABST) | 9,000/- | ||
| 7 | M.Sc. Prev. (Chemistry) | 30,300/- | ||
| 8 | M.Sc. Prev. (Botany & Zoology) | 28,300/- | ||
| 9 | M.A. Prev. (Geography) | 17,500/- | ||
| 10 | M.Sc. Prev (Maths) | 20,500/- | ||
| 11 | B.Design Semester-I | 45,000/- |
Re-Admission Form Fee 200/- (Only For Pt-II, III & P.G.(Final) Old Students)
| Sr. No. | Class | Fees | ||
|---|---|---|---|---|
| 12 | B.A. & B.Com Part. II & III | 18,000/- | ||
| 13 | B.Sc. Part. II & III | 23,200/- | ||
| 14 | B.B.A. & B.C.A. Part. II & III | 25,600/- | ||
| 15 | M.A. Final (Pol.Sci. & History) | 8,400/- | ||
| 16 | M.Com. Final (EAFM & ABST) | 8,200/- | ||
| 17 | M.Sc. Final (Chemistry) | 30,500/- | ||
| 18 | M.Sc. Final (Botany & Zoology) | 28,500/- | ||
| 19 | M.A. Final (Geography) | 16,500/- | ||
| 20 | M.Sc. Final (Maths) | 20,700/- | ||
| 21 | B.Design Semester- II To VIII | 40,000/- |
College D.D. in favour of : S.S. Jain Subodh Girls College, Sanganer, Jaipur
(B) Other Fee
|
A |
Home Science |
1200/- |
|
B |
Geography |
2500/- |
|
C |
Drawing and Painting |
1200/- |
| D | Tally Fee | 3000/- |
| E | P.D.P (for BBA) | 3000/- |
Important Note :